Schedule
Certificate Program
Frankfort |
|||
|
|
Basic Dental Assisting: |
Basic Dental Business: |
Expanded Duties Dental Assisting: |
| Term: | 8 weeks | 8 weeks | 4 weeks |
| Time: | 6:00 - 9:30 PM | 8:30 - 3:00 PM | 5:30 - 9:30 PM |
| Day(s): | W/F | Monday | M/W/F |
| Begins: | February 9, 2012 | February 13, 2012 | April 9, 2012 |
| May 10, 2012 | May 14, 2012 | July 9, 2012 | |
| |
August 16, 2012 |
August 20, 2012 | October 15, 2012 |
| November 15, 2012 | November 19, 2012 | February 4, 2013 | |
| Externship: 160 Hours | |||
Louisville |
|||
|
|
Basic Dental Assisting: |
Basic Dental Business: |
Expanded Duties Dental Assisting: |
| Term: | 8 weeks | 8 weeks | 4 weeks |
| Time: | 6:00 - 9:30 PM | 8:30 - 3:00 PM | 5:30 - 9:30 PM |
| Day(s): | M/W | Saturday | T/Th |
| Begins: | February 2, 2012 | February 3, 2012 | April 5, 2012 |
| April 5, 2012 | April 23, 2012 | June 5, 2012 | |
| June 7, 2012 | July 9, 2012 | August 7, 2012 | |
| August 9, 2012 | September 10, 2012 | October 9, 2012 | |
| October 9, 2012 | October 23, 2012 | January 3, 2013 | |
| Externship: 160 Hours | |||
Diploma Program
| Louisville: | |
| Term: | 16 weeks |
| Time: | 8:00 AM - 5:00 PM |
| Day(s): | M/W/Th |
| Begins: | January 19, 2012 |
| March 15, 2012 | |
| May 17, 2012 | |
| September 13, 2012 | |
| Externship: 300 Hours | |
