Dental Assisting Class Schedule:
| Frankfort: | Basic Dental Assisting: | Basic Dental Business: | Expanded Duties Dental Assisting: |
| Term: | 8 weeks | 8 weeks | 4 weeks |
| Time: | 6:00 - 9:30 PM | 8:30 - 3:00 PM | 5:30 - 9:30 PM |
| Day(s): | M/W or T/Th |
Saturday | M/W/F or T/Th/F |
| Begins: | Jul 31, 2008 | Jul 31, 2008 | Sept 29, 2008 |
| Oct 30, 2008 | Oct 2, 2008 | Dec 8, 2008 | |
| Dec 1, 2008 | Jan 19, 2009 | ||
| Lexington: | Basic Dental Assisting: | Basic Dental Business: | Expanded Duties Dental Assisting: |
| Term: | 8 weeks | 8 weeks | 4 weeks |
| Classes are held M-W, T-Th 6-9 pm (M/W/F or T/Th/F for EDDA). Thur, Friday or Sat. 9-4. Call (800) 820-2551 anytime to ask about the next class schedule. | |||
| Louisville: | Basic Dental Assisting: | Basic Dental Business: | Expanded Duties Dental Assisting: |
| Term: | 8 weeks | 8 weeks | 4 weeks |
| Time: | 6:00 - 9:30 PM | 8:30 - 3:00 PM | 5:30 - 9:30 PM |
| Day(s): | M/W or T/Th |
Saturday | M/W/F or T/Th/F |
| Begins: | Nov 13, 2008 | Nov 13, 2008 | Jan 29, 2009 |
| Jan 21, 2009 | Jan 21, 2009 | Mar 18, 2009 | |
| Mar 5, 2009 | Mar 5, 2009 | Apr 15, 2009 | |
| Apr 15, 2009 | Apr 15, 2009 | Jun 10, 2009 | |
| May 28, 2009 | May 28, 2009 | Jul 23, 2009 | |
| Jul 8, 2009 | Jul 8, 2009 | Sept 2, 2009 | |
| Aug 20, 2009 | Aug 20, 2009 | Oct 15, 2009 | |
| Sep 30, 2009 | Sep 30, 2009 | Nov 24, 2009 | |
| Nov 12, 2009 | Nov 12, 2009 | Jan 28, 2010 | |
Request Info or Enroll:
Put your career on the fast-track to success! Finish your first course in 8 weeks.


